Revised interest rates effective from date 26.09.2023.
S. No. | Time Period | For deposit below ₹50L (in %) | For single deposit of ₹50L and above (in %) |
---|---|---|---|
1 | 7-14 Days | 3.50 | -- |
2 | 15-45 Days | 4.00 | -- |
3 | 46-90 Days | 4.50 | -- |
4 | 91-180 Days | 5.50 | -- |
5 | 181 and more days but below 1 year | 6.25 | -- |
6 | More than 1 year but below 2 years | 7.30 | 7.80 Non Callable |
7 | More than 2 years but below 3 years | 7.25 | 7.40 Non Callable |
8 | More than 3 years but below 5 years | 7.25 | 7.30 Non Callable |
9 | 5 years and more | 7.20 | 7.30 Non Callable |
• Interest rates on savings accounts will remain the same 3.00 percent as before.
• Senior citizens will have the facility of higher 0.50 percentage interest on all types of fixed deposits/recurring deposits etc. in the above slab.
• In addition to the above, 1 percent more interest will be given to the bank staff and if the bank staff falls in the category of senior citizens, the interest will be (1.00+0.50) 1.50 percent mare payable as before.
• Rest of the terms and conditions will remain the same. .
Revision of interest rates in business diversification plans.
S. No. | Short name of Loan Scheme | Interest Rate applicable from 01.03.2020 | Interest Rate revised from 01.01.2023 |
---|---|---|---|
1 | Loan limit for Firms and Businessmen | 11.00 | 11.00 |
2 | S.R.T.O. | 12.00 | 11.00 |
3 | Agricultural Mechanization | 11.00 | 10.50 |
4 | Housing Loan (Urban & Rural) | 8.00 (w.e.f. 01.01.2021) | 9.00 |
5 | Gyandeep Education Scheme | 9.00 to 10.00 | 10.00 |
6 | Self Employed Credit Card | 10.50 | 10.50 |
7 | Self Help Group | 10.00 to 10.50 | 10.00 |
8 | Joint Liability Group | 11.00 | 11.00 |
9 | Pt. Deendayal Upadhyay Cooperative Self-Employment Scheme | 10.50 to 11.50 | 11.00 |
10 | Loan against NSC / KVP | 11.50 | 10 |
11 | PCO / Fax / Photocopy Machine / Mini Rice Mill, Mini Pulse Mill / Oil Thikener / Flour Mill / Cyber Cafe | 11.50 | 11.00 |
12 | Personal Car/Jeep | 9.50 | 10.00 |
13 | Loan for Two Wheeler | 9.50 | 11.00 |
14 | Personal Loan | 11.00 | 11.50 |
15 | Loan against Fixed Assets | 11.00 | 11.00 |
16 | Dairy Loan | 12.00 | 9.50 |
In business diversification plans, interest as mentioned above will be charged on monthly compound basis. Other conditions related to loan schemes will remain the same.